Product Details:
Payment & Shipping Terms:
|
Condition: | New | Product Type: | Paper Cup Machine |
---|---|---|---|
Processing Type: | Paper Cup(bowl) Packing Machine | Voltage: | Three-phase 380,50hz |
Power(W): | 4.5kw | Dimension(L*W*H): | 6.7*1.4*1.68m |
Weight: | About700kg | Warranty: | One Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Max. Packaging Speed: | 20bags/min |
Max. Packaging Length: | A:520mm B:650mm | Packing Film: | HDPE.LDPE,PP.POF |
Thickness Of Film: | 15um-50um | Air Request: | 0.6mpa |
High Light: | bowl packing machine,water cup packing machine |
Professional made excellent quality ice cream paper cup packing machine
The packager benefits customers in saving the films and mainly to the cylindrical products and the products which length is greater than the width, like stacked paper cups(bowl),plastic cups(bowl), foam cups(bowl),
plastic tray, paper lids, plastic lids and so on.
Max. Packaging speed | 20bags/min |
Top Diameter | Paper Cup: Φ60mm-95mm |
Paper Bowl: Φ100mm-150mm | |
Max. Packaging Length | A:520mm B:650mm(Super-length can be custom-made) |
Packing Film | HDPE.LDPE,PP.POF |
Thickness of Film | 15um-50um |
Supply Power | 4.5kw |
Electrical Req. | Three-phase 380,50hz |
Air Req | 0.6mpa |
Dimensions | 6.7*1.4*1.68m(L*W*H) |
Weight | about700kgs |
Packaging&Shipping of carton box making machine prices
Standard export wooden box, within 45 days after the receipt of advanced payment
Q:What makes us outstanding from peers?
1.A most strict QC standard in the industry is applied.
2.CE and IOS certificate.
3.High productivity with advanced machines.
4.A wide selection of styles, and product types.
Contact Person: Carol